Confirmed Team Entries
| Men's Open | Mens B | Men's 30 | Men's 40 | Men's 48 | Womens | Coed |
| Group A | GroupA | Group A | Group A | Group A | Group A | Group A |
| Nomads | El Centro United | Sharks | Califia SC | Buddha United | WAM United | Win, Lose or Booze |
| Goaldiggers | Young Guns...and RJ | FCUK 30 | SD Fire | Jaguares | CP Wolfpack | Yo Momma |
| UTEP | Vandenberg AFB | Bluefoot | EPZ | SOS | Panginas | NOSHOK |
| SD Gunners | KMA | Armenia United | FCUK 40 | |||
| Group B | Group B | Group B | Group B | Group B | Group B | Group B |
| Pacific FC | Gunners | Italia | Czech & Slovak | Persian Gulf FC | Sharks | Shuji-San |
| Paradise Lions | HB Strikers | 29 Again | Mavericks | FCUK 48 | Pegasus | Fusion |
| Pandas | Preferred Valet Parking | Tin Drum Sparta | Everything Hurts | RATS | Letsplaysoccer.com | Kicking System |
| Indica | Silverbacks | Nomads 40 | ||||
| Group C | Group C | |||||
| Balboa FC | Nomads 30 | |||||
| Inter Yama | Vavi All Stars | |||||
| Olimpicos | SD Smoke | |||||
| Oz Factor |